Crypto futures markets: funding, open interest and liquidations
The most liquid perpetual futures, each summed across every exchange we connect: one funding rate weighted by open interest, total open interest, 24h liquidations and order book depth. Updated live.
Full screener (450+ futures) →
| Coin | Price | 24h | Funding / 8h | Open interest | Liquidations 24h | Exchanges |
|---|---|---|---|---|---|---|
| BTC Bitcoin | $80,515 | -1.11% | +0.0054% | $32.85B | $142.2M | 27 |
| ETH Ethereum | $2,346 | -2.30% | -0.0002% | $18.23B | $120.0M | 28 |
| ZEC | $1,205 | -2.08% | +0.0036% | $1.85B | $15.6M | 12 |
| SOL Solana | $101.490 | -2.30% | -0.0011% | $3.89B | $22.4M | 19 |
| IRYS | $0.04483 | -41.56% | -0.0404% | $52.4M | $6.2M | 7 |
| BIRB | $0.09345 | +22.45% | -1.6953% | $14.3M | $6.7M | 6 |
| ORDER | $0.05983 | +77.83% | -1.2147% | $20.3M | $7.0M | 6 |
| NEAR NEAR | $4.478 | -6.69% | +0.0015% | $1.06B | $17.6M | 12 |
| XRP XRP | $1.291 | -1.41% | +0.0048% | $1.76B | $7.8M | 17 |
| HYPE Hyperliquid | $76.435 | -1.60% | +0.0084% | $2.74B | $6.1M | 16 |
| DOGE Dogecoin | $0.07731 | -2.51% | +0.0014% | $873.7M | $5.7M | 17 |
| PEPE Pepe | $0.000004498 | -3.54% | -0.0118% | $409.8M | $4.2M | 12 |
| JCT | $0.007090 | +168.96% | +0.1808% | $65.6M | $2.1M | 6 |
| BNB BNB | $733.330 | -1.32% | +0.0012% | $835.1M | $2.5M | 13 |
| BMT | $0.03818 | +72.27% | -0.3869% | $15.6M | $1.2M | 5 |
| WLD Worldcoin | $0.4680 | -9.56% | -0.0032% | $368.2M | $3.5M | 13 |
| ENA Ethena | $0.1907 | -8.41% | +0.0096% | $398.6M | $2.1M | 13 |
| IN | $0.03231 | +1.07% | -2.8383% | $7.9M | $867K | 6 |
| SUI Sui | $0.9378 | -4.16% | +0.0069% | $488.6M | $3.2M | 13 |
| ERA | $0.08178 | +2.38% | -0.5154% | $15.2M | $518K | 6 |
| UNI Uniswap | $6.819 | -4.03% | -0.0005% | $415.2M | $4.5M | 13 |
| ADA Cardano | $0.2069 | -3.27% | -0.0009% | $310.7M | $2.4M | 12 |
| AKE | $0.03123 | -20.52% | +0.0178% | $61.2M | $702K | 7 |
| PUMP | $0.004321 | -3.74% | +0.0050% | $263.2M | $1.9M | 9 |
| AGT | $0.06927 | -24.92% | +0.0267% | $36.9M | $447K | 4 |
| MAGMA | $0.3594 | -5.16% | +0.0132% | $19.8M | $491K | 6 |
| Q | $0.07769 | -31.32% | -0.0357% | $27.7M | $610K | 6 |
| TAO Bittensor | $250.290 | -3.14% | -0.0021% | $328.5M | $1.4M | 12 |
| AVAX Avalanche | $8.928 | -1.88% | -0.0003% | $284.2M | $2.0M | 12 |
| LINK Chainlink | $11.565 | -3.22% | +0.0051% | $380.8M | $1.9M | 13 |
| FIL Filecoin | $0.9367 | -3.44% | -0.0012% | $130.2M | $1.5M | 11 |
| TREE | $0.04345 | +6.16% | -0.2728% | $6.7M | $396K | 6 |
| ARB Arbitrum | $0.1681 | -5.68% | -0.0006% | $178.8M | $1.2M | 12 |
| AAVE Aave | $137.390 | -6.68% | +0.0019% | $256.3M | $1.8M | 13 |
| XMR | $610.773 | +3.22% | +0.0390% | $282.9M | $342K | 10 |
| BCH Bitcoin Cash | $275.968 | -3.17% | +0.0043% | $217.4M | $709K | 12 |
| TIA Celestia | $0.5312 | -1.67% | -0.0079% | $87.3M | $1.1M | 13 |
| LTC Litecoin | $56.835 | -2.32% | +0.0041% | $335.5M | $1.4M | 13 |
| TRUMP Official Trump | $1.668 | -4.85% | +0.0054% | $124.5M | $1.2M | 11 |
| BTW | $1.749 | +0.15% | -1.0922% | $126.8M | $99K | 7 |
| ONDO Ondo | $0.4066 | -4.67% | -0.0019% | $238.8M | $1.4M | 12 |
| KAT | $0.004425 | +9.44% | -0.4775% | $6.4M | $443K | 7 |
| LA | $0.06251 | +4.25% | -0.3383% | $10.0M | $186K | 7 |
| PENGU | $0.007572 | -4.65% | -0.0011% | $98.3M | $961K | 12 |
| DOT Polkadot | $1.039 | -7.14% | -0.0016% | $143.6M | $757K | 11 |
| INJ Injective | $7.586 | -2.22% | +0.0059% | $116.8M | $612K | 10 |
| STRK | $0.04692 | -7.01% | +0.0090% | $96.5M | $981K | 11 |
| DOS | $0.2536 | +12.42% | +0.0100% | $14.5M | $133K | 7 |
| LIGHT | $0.2966 | +33.53% | +0.0313% | $19.9M | $212K | 6 |
| ARK | $0.1799 | -17.29% | -0.4693% | $8.8M | $143K | 5 |
| QNT | $177.790 | -2.94% | +0.0029% | $75.2M | $451K | 6 |
| FET Artificial Superintelligence Alliance | $0.1765 | -4.65% | -0.0100% | $73.4M | $533K | 8 |
| GTC | $0.2542 | -7.41% | -0.2008% | $10.6M | $97K | 3 |
| FARTCOIN Fartcoin | $0.1278 | -8.92% | -0.0110% | $99.3M | $747K | 12 |
| DASH | $51.990 | -3.08% | -0.0059% | $59.4M | $398K | 10 |
| AVA | $0.4085 | +2.00% | +0.0005% | $7.5M | $182K | 6 |
| LIT | $3.209 | -1.86% | +0.0006% | $245.9M | $544K | 11 |
| CT | $0.1553 | -24.47% | +0.0066% | $18.4M | $424K | 7 |
| WET | $0.05588 | -0.85% | +0.0100% | $5.8M | $392K | 7 |
| XLM Stellar | $0.1709 | -2.47% | +0.0007% | $159.0M | $487K | 12 |
Updated: Oct 25, 2026, 1:53 AM