Market screener
all crypto futures · data from all exchanges · free for everyone · updated 20s ago · auto-refresh 30s| Market | Derivatives · all exchanges | Flow & liquidity | |||||
|---|---|---|---|---|---|---|---|
| Coin | Price | 24h | Volume 24h ▼ | OI | ΔOI 24h | Funding 8h | Liq. 24h |
| BTC | 80515.1 | -1.11% | $9.77B | $32.85B | +1.60% | +0.0054% | $142.2M |
| ETH | 2346.5 | -2.30% | $7.33B | $18.23B | -2.36% | -0.0002% | $120.0M |
| ZEC | 1205.2 | -2.08% | $1.52B | $1.85B | -3.21% | +0.0036% | $15.6M |
| SOL | 101.4900 | -2.30% | $1.44B | $3.89B | -2.31% | -0.0011% | $22.4M |
| IRYS | 0.04483 | -41.56% | $898.7M | $52.4M | -50.11% | -0.0404% | $6.2M |
| BIRB | 0.09345 | +22.45% | $804.7M | $14.3M | +16.94% | -1.6953% | $6.7M |
| ORDER | 0.05983 | +77.83% | $722.7M | $20.3M | +581.02% | -1.2147% | $7.0M |
| NEAR | 4.4780 | -6.69% | $709.5M | $1.06B | -6.70% | +0.0015% | $17.6M |
| XRP | 1.2905 | -1.41% | $575.4M | $1.76B | +1.06% | +0.0048% | $7.8M |
| HYPE | 76.4348 | -1.60% | $438.0M | $2.74B | -0.16% | +0.0084% | $6.1M |
| DOGE | 0.07731 | -2.51% | $369.9M | $873.7M | -1.12% | +0.0014% | $5.7M |
| PEPE | 0.000004498 | -3.54% | $364.8M | $409.8M | -8.54% | -0.0118% | $4.2M |
| JCT | 0.007090 | +168.96% | $310.6M | $65.6M | +209.56% | +0.1808% | $2.1M |
| BNB | 733.3300 | -1.32% | $309.4M | $835.1M | -2.14% | +0.0012% | $2.5M |
| BMT | 0.03818 | +72.27% | $297.6M | $15.6M | +104.74% | -0.3869% | $1.2M |
| WLD | 0.4680 | -9.56% | $289.0M | $368.2M | -6.20% | -0.0032% | $3.5M |
| ENA | 0.1907 | -8.41% | $265.0M | $398.6M | -11.56% | +0.0096% | $2.1M |
| IN | 0.03231 | +1.07% | $205.6M | $7.9M | +93.97% | -2.8383% | $867k |
| SUI | 0.9378 | -4.16% | $200.7M | $488.6M | -4.84% | +0.0069% | $3.2M |
| ERA | 0.08178 | +2.38% | $178.9M | $15.2M | +24.29% | -0.5154% | $518k |
| UNI | 6.8190 | -4.03% | $163.2M | $415.2M | -5.47% | -0.0005% | $4.5M |
| ADA | 0.2069 | -3.27% | $148.1M | $310.7M | -3.21% | -0.0009% | $2.4M |
| AKE | 0.03123 | -20.52% | $135.8M | $61.2M | -16.20% | +0.0178% | $702k |
| PUMP | 0.004321 | -3.74% | $132.9M | $263.2M | -5.68% | +0.0050% | $1.9M |
| AGT | 0.06927 | -24.92% | $131.3M | $36.9M | -23.78% | +0.0267% | $447k |
| MAGMA | 0.3594 | -5.16% | $113.7M | $19.8M | -6.63% | +0.0132% | $491k |
| Q | 0.07769 | -31.32% | $111.2M | $27.7M | -27.14% | -0.0357% | $610k |
| TAO | 250.2900 | -3.14% | $109.4M | $328.5M | -5.57% | -0.0021% | $1.4M |
| AVAX | 8.9280 | -1.88% | $107.4M | $284.2M | -5.99% | -0.0003% | $2.0M |
| LINK | 11.5650 | -3.22% | $105.0M | $380.8M | -6.19% | +0.0051% | $1.9M |
| FIL | 0.9367 | -3.44% | $93.4M | $130.2M | -5.48% | -0.0012% | $1.5M |
| TREE | 0.04345 | +6.16% | $89.9M | $6.7M | +69.42% | -0.2728% | $396k |
| ARB | 0.1681 | -5.68% | $88.0M | $178.8M | -10.75% | -0.0006% | $1.2M |
| AAVE | 137.3900 | -6.68% | $86.5M | $256.3M | -5.82% | +0.0019% | $1.8M |
| XMR | 610.7728 | +3.22% | $74.7M | $282.9M | +1.01% | +0.0390% | $342k |
| BCH | 275.9682 | -3.17% | $73.9M | $217.4M | -5.01% | +0.0043% | $709k |
| TIA | 0.5312 | -1.67% | $72.1M | $87.3M | -3.61% | -0.0079% | $1.1M |
| LTC | 56.8355 | -2.32% | $70.8M | $335.5M | -1.82% | +0.0041% | $1.4M |
| TRUMP | 1.6680 | -4.85% | $70.0M | $124.5M | -5.78% | +0.0054% | $1.2M |
| BTW | 1.7491 | +0.15% | $65.5M | $126.8M | -7.83% | -1.0922% | $99k |
| ONDO | 0.4066 | -4.67% | $65.0M | $238.8M | -2.26% | -0.0019% | $1.4M |
| KAT | 0.004425 | +9.44% | $63.5M | $6.4M | +65.90% | -0.4775% | $443k |
| LA | 0.06251 | +4.25% | $61.5M | $10.0M | +29.85% | -0.3383% | $186k |
| PENGU | 0.007572 | -4.65% | $60.5M | $98.3M | -4.50% | -0.0011% | $961k |
| DOT | 1.0392 | -7.14% | $60.0M | $143.6M | -7.93% | -0.0016% | $757k |
| INJ | 7.5860 | -2.22% | $55.4M | $116.8M | -5.58% | +0.0059% | $612k |
| STRK | 0.04692 | -7.01% | $54.3M | $96.5M | -10.93% | +0.0090% | $981k |
| DOS | 0.2536 | +12.42% | $53.2M | $14.5M | +20.87% | +0.0100% | $133k |
| LIGHT | 0.2966 | +33.53% | $49.5M | $19.9M | +52.18% | +0.0313% | $212k |
| ARK | 0.1799 | -17.29% | $49.3M | $8.8M | -2.26% | -0.4693% | $143k |
| QNT | 177.7900 | -2.94% | $48.4M | $75.2M | -6.78% | +0.0029% | $451k |
| FET | 0.1765 | -4.65% | $47.4M | $73.4M | -6.64% | -0.0100% | $533k |
| GTC | 0.2542 | -7.41% | $47.2M | $10.6M | -2.14% | -0.2008% | $97k |
| FARTCOIN | 0.1278 | -8.92% | $44.5M | $99.3M | -9.04% | -0.0110% | $747k |
| DASH | 51.9900 | -3.08% | $44.5M | $59.4M | -11.69% | -0.0059% | $398k |
| AVA | 0.4085 | +2.00% | $42.8M | $7.5M | -2.43% | +0.0005% | $182k |
| LIT | 3.2088 | -1.86% | $42.4M | $245.9M | -2.78% | +0.0006% | $544k |
| CT | 0.1553 | -24.47% | $40.3M | $18.4M | -7.19% | +0.0066% | $424k |
| WET | 0.05588 | -0.85% | $39.2M | $5.8M | +34.59% | +0.0100% | $392k |
| XLM | 0.1709 | -2.47% | $38.6M | $159.0M | -2.65% | +0.0007% | $487k |
| GRAM | 1.2520 | -3.62% | $37.4M | $115.9M | -13.05% | -0.0138% | $3.1M |
| ANIME | 0.003474 | +23.36% | $37.3M | $9.7M | +158.11% | -2.0546% | $178k |
| ASTER | 0.7066 | +1.01% | $35.9M | $244.3M | +0.77% | +0.0099% | $1.2M |
| ZRO | 1.7359 | +0.37% | $35.9M | $162.9M | -2.27% | +0.0099% | $335k |
| APT | 0.7107 | -4.95% | $34.4M | $83.5M | -4.94% | +0.0004% | $774k |
| DOOD | 0.001519 | -6.24% | $33.9M | $10.5M | -15.12% | -0.0188% | $271k |
| PAXG | 4002.3 | -0.09% | $33.3M | $234.0M | -1.17% | +0.0071% | $155k |
| HBAR | 0.07769 | -0.56% | $32.2M | $157.5M | -1.40% | +0.0014% | $1.1M |
| SHIB | 0.000004927 | -2.53% | $31.7M | $53.5M | -3.33% | -0.0094% | $753k |
| IOST | 0.0007367 | -1.14% | $30.8M | $12.7M | -10.61% | -0.2892% | $217k |
| INIT | 0.1512 | -0.36% | $29.6M | $17.5M | -5.02% | +0.0099% | $62k |
| OP | 0.1124 | -3.80% | $28.4M | $60.0M | -8.20% | -0.0117% | $686k |
| AERO | 0.6985 | -5.71% | $26.6M | $100.4M | -6.09% | -0.0051% | $255k |
| XPL | 0.07373 | -5.09% | $26.1M | $146.2M | -9.05% | +0.0057% | $473k |
| ALT | 0.006725 | -4.46% | $25.8M | $13.9M | -16.61% | -0.3029% | $110k |
| M | 0.9177 | +3.07% | $25.6M | $10.7M | +6.26% | +0.0092% | $131k |
| CRV | 0.3524 | -2.68% | $25.4M | $113.9M | -1.85% | -0.0005% | $273k |
| TRX | 0.3293 | -0.23% | $25.3M | $219.8M | -0.02% | -0.0210% | $46k |
| ARIA | 0.07262 | +13.38% | $25.0M | $15.6M | +19.25% | +0.0284% | $66k |
| USELESS | 0.1639 | -1.67% | $24.7M | $55.1M | -3.05% | +0.0100% | $128k |
| SAND | 0.04975 | -4.09% | $24.4M | $31.8M | -5.52% | -0.0166% | $387k |
| ATOM | 1.6340 | -6.90% | $24.1M | $63.0M | -7.14% | -0.0365% | $229k |
| PONS | 0.2299 | -7.89% | $23.3M | $72.7M | -6.26% | -0.0186% | $345k |
| ZBT | 0.07401 | +5.09% | $23.2M | $11.3M | +19.21% | -0.0079% | $86k |
| BONK | 0.000003065 | -5.57% | $22.9M | $42.5M | -12.41% | +0.0010% | $350k |
| ELSA | 0.07741 | +9.60% | $22.0M | $8.5M | +21.48% | +0.0354% | $99k |
| ICP | 2.6490 | -3.50% | $22.0M | $78.4M | -9.40% | -0.0071% | $395k |
| VVV | 24.3079 | -3.22% | $21.9M | $152.2M | -3.99% | +0.0100% | $62k |
| JUP | 0.2866 | -5.79% | $21.5M | $51.1M | -5.56% | +0.0060% | $141k |
| APR | 0.02663 | +10.91% | $21.5M | $11.2M | +13.58% | +0.0101% | $139k |
| ETC | 7.6560 | -2.27% | $21.0M | $65.0M | -1.00% | +0.0026% | $297k |
| REZ | 0.004303 | +10.53% | $20.9M | $8.5M | +10.04% | -0.0259% | $76k |
| KMNO | 0.04008 | -0.96% | $20.9M | $10.1M | +6.42% | -0.0030% | $14k |
| ETHFI | 0.6177 | -5.74% | $20.6M | $68.0M | -5.79% | +0.0054% | $256k |
| ZORA | 0.006990 | +6.88% | $20.1M | $13.9M | +12.29% | -0.1462% | $63k |
| PHA | 0.04914 | -14.42% | $20.0M | $9.8M | -15.99% | -0.0197% | $111k |
| XAUT | 3992.0 | -0.12% | $19.4M | $612.4M | -0.86% | +0.0085% | $231k |
| WIF | 0.1837 | -4.62% | $18.4M | $54.9M | -6.21% | +0.0089% | $245k |
| SEI | 0.05385 | -6.56% | $17.9M | $53.7M | -7.85% | -0.0098% | $588k |
| WOO | 0.01065 | +1.72% | $17.8M | $3.8M | +34.30% | +0.0065% | $120k |
OI — sum of Binance, Bybit, OKX, Bitget, Gate, MEXC, Hyperliquid, Deribit, HTX, KuCoin; ΔOI counts only exchanges with both points. Funding is brought to 8h and weighted by OI. Coinbase — Coinbase USD to Binance USDT; Kimchi — Upbit KRW (via USDT/KRW) to Binance. CVD 1h — futures flow of exchanges recorded by AggPro.