Crypto liquidations — live, all exchanges
Forced closes of leveraged positions on Binance, Bybit, OKX, Hyperliquid, Bitget, Gate and more, as they happen. Updates every 5 seconds.
Last hour · 1,081 events
$902.3k
longs $678.9k · 75%shorts $223.4k · 25%
Last 24 hours · 28,939 events
$42.69M
longs $18.08M · 42%shorts $24.61M · 58%
Live feed
Min size:| Time | Coin | Side | Size | Price | Exchange |
|---|---|---|---|---|---|
| 04:38:50 PM | APR | SHORT | $1.7k | 0.06605 | okx-swap |
| 04:38:50 PM | APR | SHORT | $1.4k | 0.06619 | binance-futures |
| 04:38:49 PM | APR | SHORT | $3.3k | 0.06614 | binance-futures |
| 04:38:28 PM | IOST | LONG | $1.3k | 0.0007165 | binance-futures |
| 04:38:28 PM | AIN | SHORT | $2.6k | 0.2760 | binance-futures |
| 04:38:28 PM | APR | SHORT | $3.2k | 0.06565 | binance-futures |
| 04:38:28 PM | BEAT | SHORT | $2.1k | 0.1048 | binance-futures |
| 04:38:28 PM | DOOD | LONG | $1.1k | 0.001918 | binance-futures |
| 04:38:28 PM | ERA | LONG | $1.1k | 0.07029 | binance-futures |
| 04:38:24 PM | LSK | LONG | $2.4k | 0.2143 | bybit-futures |
| 04:38:24 PM | POWR | LONG | $2.1k | 0.06490 | binance-futures |
| 04:38:24 PM | G | LONG | $1.4k | 0.004079 | binance-futures |
| 04:38:24 PM | APR | SHORT | $1.5k | 0.06556 | binance-futures |
| 04:37:19 PM | G | SHORT | $3.8k | 0.004101 | binance-futures |
| 04:37:03 PM | G | SHORT | $2.7k | 0.004083 | binance-futures |
| 04:36:24 PM | G | SHORT | $5.0k | 0.004066 | binance-futures |
| 04:36:00 PM | BTC | LONG | $2.3k | 77876.6 | binance-futures |
| 04:35:57 PM | ETH | LONG | $6.1k | 2265.9 | binance-futures |
| 04:35:51 PM | ETH | LONG | $6.0k | 2265.9 | binance-futures |
| 04:35:37 PM | ETH | LONG | $4.2k | 2258.4 | bybit-futures |
| 04:35:14 PM | SLX | LONG | $1.1k | 0.04252 | binance-futures |
| 04:35:04 PM | SLX | LONG | $4.8k | 0.04282 | okx-swap |
| 04:35:04 PM | BTC | LONG | $23.9k | 77881.0 | binance-futures |
| 04:35:01 PM | BTC | LONG | $5.7k | 77627.6 | bybit-futures |
| 04:35:01 PM | SLX | LONG | $1.0k | 0.04190 | bybit-futures |
| 04:35:00 PM | XRP | LONG | $5.0k | 1.247 | bybit-futures |
| 04:35:00 PM | BTC | LONG | $122.4k | 77873.2 | binance-futures |
| 04:35:00 PM | SLX | LONG | $3.2k | 0.04294 | binance-futures |
| 04:34:55 PM | BTC | LONG | $13.5k | 77912.0 | binance-futures |
| 04:34:54 PM | PHAROS | LONG | $1.3k | 0.5232 | binance-futures |
| 04:34:27 PM | XPL | LONG | $1.8k | 0.07087 | bybit-futures |
| 04:34:26 PM | XPL | LONG | $9.7k | 0.07160 | okx-swap |
| 04:33:29 PM | IDOL | LONG | $3.4k | 0.02117 | binance-futures |
| 04:33:29 PM | BIRB | LONG | $4.1k | 0.07828 | binance-futures |
| 04:33:29 PM | ESPORTS | LONG | $1.9k | 0.01299 | binance-futures |
| 04:33:24 PM | IDOL | LONG | $2.3k | 0.02120 | binance-futures |
| 04:33:23 PM | IDOL | LONG | $3.3k | 0.02129 | binance-futures |
| 04:32:52 PM | SOL | LONG | $2.2k | 95.200 | binance-futures |
| 04:32:35 PM | IDOL | LONG | $2.2k | 0.02152 | binance-futures |
| 04:32:32 PM | SOL | LONG | $1.5k | 95.235 | binance-futures |
| 04:31:51 PM | PEPE | LONG | $2.8k | 0.000004895 | binance-futures |
| 04:31:51 PM | IOST | LONG | $5.0k | 0.0007157 | binance-futures |
| 04:31:51 PM | IOTX | LONG | $4.9k | 0.003446 | binance-futures |
| 04:31:51 PM | PEPE | LONG | $6.9k | 0.000004894 | binance-futures |
| 04:31:50 PM | PEPE | LONG | $9.0k | 0.000004889 | okx-swap |
| 04:31:39 PM | IDOL | LONG | $1.9k | 0.02182 | binance-futures |
| 04:31:38 PM | LSK | LONG | $3.2k | 0.2181 | binance-futures |
| 04:31:38 PM | ETH | LONG | $4.0k | 2267.7 | binance-futures |
| 04:31:33 PM | IDOL | LONG | $4.7k | 0.02193 | binance-futures |
| 04:31:29 PM | IDOL | LONG | $1.3k | 0.02188 | binance-futures |
| 04:31:29 PM | IDOL | LONG | $1.2k | 0.02188 | binance-futures |
| 04:31:24 PM | XPL | LONG | $9.9k | 0.07177 | binance-futures |
By coin, 24h
| Coin | longs | shorts | |
|---|---|---|---|
| ETH | $669.1k | $5.56M | Terminal → |
| BTC | $1.08M | $5.02M | Terminal → |
| XPL | $2.28M | $172.9k | Terminal → |
| LSK | $946.5k | $573.9k | Terminal → |
| PEPE | $1.04M | $308.8k | Terminal → |
| ZEC | $944.5k | $385.1k | Terminal → |
| TRX | $952.2k | $266.6k | Terminal → |
| NEAR | $414.0k | $799.6k | Terminal → |
| ESPORTS | $260.1k | $881.1k | Terminal → |
| PUMP | $183.4k | $872.6k | Terminal → |
| AIN | $234.3k | $650.7k | Terminal → |
| BEAMX | $350.5k | $485.5k | Terminal → |
| LIT | $283.2k | $506.1k | Terminal → |
| SOL | $504.9k | $242.4k | Terminal → |
By exchange, 24h
| binance-futures | $28.68M | |
| bybit-futures | $8.11M | |
| okx-swap | $5.90M |
See liquidation clusters on the chart before price gets there — the terminal draws them from the aggregated book.
Terminal →Long liquidation = a leveraged long was force-sold (price fell to its liquidation level); short liquidation = a short was force-bought. Clusters of liquidations are where price tends to accelerate. Data from the exchanges’ public liquidation streams, summed across venues.